shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1388-89 , Second Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
10% 40% 40% 10%
100 100 100 100 20
1 8722603 23 50 71 50 11.5
2 8701463 47 69 60 50 12
3 8702473 62 61 60 50 12.75
4 8703033 61 75 95 30 16.75
5 8703163 29 57 40 10 8.25
6 8607443 25 41 34 30 7.25
7 8419263 27 49 62 60 11.5
8 8609223 67 71 66 20 13.75
9 8708573 18 45 45 30 9
10 8612313 30 57 77 10 12.5
11 8612523 20 52 52 30 10
12 8806693 55 77 61 50 13.5
13 8613053 37 71 82 60 15.25
14 8712103 32 43 60 30 9.5
15 8712413 49 25 26 30 7.25
16 8713753 36 64 55 50 11.75
17 8615233 44 75 96 50 16.75
18 8615933 26 66 40 40 10.25
19 8715013 34 56 93 50 14.5
20 8715253 78 77 74 60 16.25
21 8617073 51 55 60 30 11.5
22 8617173 16 34 29 30 5.75
23 8717093 32 33 32 50 7.5
24 8717333 31 68 53 20 11.25
25 8717423 34 51 93 60 14.5
26 8618833 24 43 52 40 9.75
Maximum 78 77 96 60 16.75
Average 38 56 60 39 11.56
Minimum 16 25 26 10 5.75
Passed 69%
Failed 31%

1388_2_FluidMechanics_2 graph