shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1388-89 , Second Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
10% 40% 40% 10%
100 100 100 100 20
1 8701913 44 58 46 60 10.5
2 8702973 56 62 56 30 11.75
3 8605453 30 68 72 40 13.25
4 8705003 43 58 57 30 11
5 8705113 30 42 42 50 8
6 8608033 61 71 64 20 13
7 8708133 13 43 38 30 7.25
8 8708263 49 80 52 20 12.25
9 8709603 47 46 70 50 11.25
10 8711773 25 35 24 50 6.5
11 8712883 58 65 92 40 15.75
12 8713523 16 39 48 10 8.25
13 8713843 21 63 84 60 14.5
14 8714053 30 39 15 40 6.5
15 8714993 23 28 35 10 5.5
16 8715483 18 55 31 20 8.25
17 8715863 18 72 53 40 11.5
18 8715883 23 45 90 60 13.5
19 8717743 44 63 69 50 13.5
20 8719053 57 51 52 20 10.5
21 8720263 41 37 30 40 7.25
22 8720763 37 35 80 40 11.75
23 8721513 61 75 79 30 14.25
Maximum 61 80 92 60 15.75
Average 37 53 56 37 10.68
Minimum 13 28 15 10 5.50
Passed 65%
Failed 35%

1388_2_FluidMechanics_1 graph