shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1403-1404, Second Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 5%
100 100 100 20
1 9920233 10 31 53 9.00
2 40004093 8 41 33 9.00
3 40006223 41 53 50 10.25
4 40121833 22 68 66 12.50
5 40122753 29 71 69 13.25
6 40123663 43 83 42 15.50
7 9925973 30 49 52 10.00
8 40125043 11 31 42 9.00
9 9944203 27 60 62 11.50
10 40305614 0 8 43 7.00
11 40127793 14 43 55 9.00
12 9929563 49 56 61 11.25
13 40129313 6 70 48 12.00
14 40130283 26 42 39 9.00
15 40014693 26 44 74 9.00
16 9930693 2 21 48 7.00
17 40015943 24 69 63 12.75
18 40132143 15 15 55 7.00
19 40016543 36 52 28 10.00
20 40234513 19 31 51 9.00
21 40133743 24 61 44 11.25
22 40133753 21 65 43 11.75
23 40138013 23 62 65 11.50
24 40138893 43 64 62 12.75
25 40139493 8 56 50 10.00
26 9938403 44 44 57 10.00
27 9939023 13 32 24 9.00
28 40141773 18 33 52 9.00
29 9939943 19 56 62 10.50
30 40024803 65 58 40 12.75
31 40142533 23 55 31 10.25
32 40026003 49 61 47 11.75
33 40144443 20 56 55 10.5
Maximum 65 83 74 15.50
Average 24 50 51 10.42
Minimum 0 8 24 7.00
Passed 64%
Failed 36%

1403_2_Hydraulics_1