shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1403-1404, Second Term
No. Student No. Exams Exams Class Activitties Final Mark
E.1 E.2 E.3 E.4 E.5 E.6 E.7 E.8 E.9 E.10
10 10 10 10 10 10 10 10 10 10 12 10 100 10 20
1 9920233 0 2 1 1 0 0 0 7 10 3 4 10 38 63 9.00
2 40119203 0 3 10 9 1 2 8 3 10 9 8 8 71 83 16.00
3 40005003 2 10 3 6 4 2 3 4 7 2 2 3 48 77 11.25
4 40221373 3 7 1 6 8 2 8 10 8 7 4 8 72 82 16.25
5 40120983 0 3 2 5 0 5 10 5 7 10 7 8 62 78 14.00
6 40122253 2 3 3 0 0 0 - 2 1 8 2 6 27 77 9.00
7 40122833 8 0 1 5 0 0 4 6 4 2 0 0 30 63 9.00
8 40122913 9 3 4 1 0 2 10 7 10 8 8 7 69 89 15.75
9 40224093 7 6 2 10 0 8 7 7 10 6 2 5 70 97 16.00
10 40224783 0 9 5 2 0 0 3 4 3 4 2 5 37 74 9.00
11 40124663 10 6 2 6 10 2 3 0 1 3 1 10 54 76 12.50
12 9925973 3 0 3 5 0 0 - 7 9 10 - 8 45 71 10.50
13 9926543 0 2 4 5 2 2 0 2 5 3 2 3 30 59 9.00
14 40127133 0 3 0 1 0 0 1 0 4 5 0 7 21 70 9.00
15 40127373 2 2 1 0 0 0 1 0 7 2 1 2 18 78 9.00
16 40131543 4 7 4 9 0 2 9 10 9 5 2 9 70 74 15.50
17 40233253 2 5 2 4 9 3 5 2 8 5 3 10 58 87 13.50
18 40132683 4 0 2 1 10 4 7 8 5 2 4 10 57 82 13.25
19 40234513 0 6 0 1 5 5 0 6 5 4 - 10 42 67 10.00
20 40134453 8 3 9 8 1 2 9 6 10 9 6 10 81 76 17.75
21 40135753 0 6 2 9 0 2 4 6 7 6 3 9 54 84 12.75
22 40238293 6 3 0 0 0 0 0 7 0 0 - 5 21 74 9.00
23 40138473 0 2 2 2 4 0 7 5 5 6 1 9 43 83 10.50
24 40240733 7 3 1 9 0 2 7 5 9 5 2 8 58 73 13.25
25 40138913 0 3 0 8 0 0 3 5 1 6 2 3 31 66 9.00
26 40241133 6 3 2 3 0 0 1 6 9 5 6 10 51 82 12.00
27 40140103 8 5 0 5 0 2 0 7 3 7 1 6 44 77 10.50
28 40242683 0 3 0 5 6 2 9 6 9 7 2 5 54 94 12.75
29 40242943 0 2 2 8 0 2 7 8 10 7 4 10 60 90 14.00
30 9939943 4 3 0 3 0 0 3 6 10 5 0 9 43 59 10.00
31 9939973 5 3 0 0 0 0 7 0 8 5 6 5 39 74 9.00
32 40142073 7 3 2 1 0 2 6 0 0 7 1 6 35 73 9.00
33 40245263 2 3 0 2 0 0 6 4 4 5 4 10 40 93 10.00
34 40027833 2 0 2 4 0 2 0 7 5 3 5 9 39 75 10.00
Maximum 10 10 10 10 10 8 10 10 10 10 8 10 81 97 17.75
Average 3 4 2 4 2 2 5 5 6 5 3 7 47 77 11.68
Minimum 0 0 0 0 0 0 0 0 0 0 0 0 18 59 9.00
Passed 68%
Failed 32%

1403_2_FluidMechanics_1