shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1403-1404, First Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 10%
100 100 100 20
1 9945833 82 63 85 16.5
2 40119223 5 23 91 9.00
3 9921763 47 64 81 13.75
4 40005133 40 57 92 12.50
5 40006223 16 33 82 9.00
6 40122043 33 86 88 17.50
7 9923613 20 55 85 12.25
8 9924163 38 44 83 10.50
9 40123803 58 67 90 15.00
10 9925093 59 71 68 15.25
11 40008373 61 72 67 15.50
12 9926123 80 87 74 19.00
13 40127793 7 42 78 9.00
14 40127833 35 75 92 15.75
15 40127963 97 95 97 20.00
16 40128413 93 85 95 20.00
17 9945893 41 47 73 11.00
18 9929333 69 73 69 16.25
19 40013413 75 55 95 15.00
20 40130683 48 56 75 12.50
21 40133673 22 16 86 9.00
22 40017353 57 54 81 13.25
23 40018473 30 69 68 14.25
24 40018723 29 49 81 11.25
25 9935173 68 50 70 13.50
26 40138053 29 47 75 10.00
27 40021883 47 62 85 13.50
28 9938533 33 47 58 10.00
29 9939863 38 35 83 10.00
30 40024653 30 68 85 14.25
31 40024693 31 44 83 10.00
32 40142533 4 38 63 8.00
33 40026003 20 35 73 9.00
34 40143323 60 92 83 19.25
35 40027333 85 48 94 15.00
36 9942743 59 46 74 12.25
37 40028043 40 58 78 12.25
Maximum 97 95 97 20.00
Average 46 57 80 13.24
Minimum 4 16 58 8.00
Passed 84%
Failed 16%

1403_1_Hydraulics_1