shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1403-1404, First Term
No. Student No. Exams Exams Class Activitties Final Mark
E.1 E.2 E.3 E.4 E.5 E.6 E.7 E.8 E.9 E.10
12 10 10 10 10 10 10 10 10 10 10 10 100 5 20
1 9920233 4 2 4 1 0 2 3 3 1 0 1 7 28 69 9.00
2 40004093 6 9 4 5 10 6 5 5 4 - - 4 58 66 13.25
3 40121833 8 4 5 1 3 2 5 10 5 7 7 7 64 81 14.50
4 40122753 4 2 2 10 6 4 4 2 7 6 5 7 59 73 13.50
5 40123663 1 4 10 10 10 3 5 5 10 9 4 - 71 75 16.00
6 40250443 5 4 4 0 7 5 3 10 4 0 1 0 43 53 10.25
7 40008703 4 3 0 0 1 1 2 0 3 4 0 2 20 61 9.00
8 40125043 2 2 4 6 7 2 5 6 3 7 10 7 61 82 14.00
9 9926543 2 4 0 0 0 1 5 5 3 6 0 5 31 61 9.00
10 40009803 2 4 0 6 1 4 5 - 6 3 0 2 33 37 9.00
11 40127503 - 6 5 4 1 1 0 3 9 3 2 2 36 30 9.00
12 40129313 7 4 1 1 1 0 8 3 1 10 4 9 49 81 11.50
13 40130283 8 1 2 9 0 6 3 4 0 9 10 2 54 83 12.75
14 40014693 7 4 4 1 3 2 10 4 6 9 2 7 59 82 13.75
15 40131543 2 0 0 1 0 1 5 3 2 2 0 0 16 49 7.00
16 40015943 0 6 4 0 9 8 5 10 5 5 6 2 60 83 13.75
17 40132143 0 3 4 1 2 3 0 4 7 8 5 4 41 77 10.00
18 40234513 0 4 2 0 0 4 4 0 1 6 4 5 30 69 9.00
19 40133743 0 4 0 10 5 1 5 0 3 7 7 9 51 83 12.00
20 40133753 8 4 7 5 10 4 10 0 5 10 10 8 81 84 18.00
21 40018003 7 6 7 8 4 5 5 3 2 8 2 2 59 59 13.50
22 40019603 2 4 4 0 0 1 5 7 8 - - 4 35 69 9.00
23 40138013 5 2 0 8 5 1 10 7 7 7 2 4 58 80 13.50
24 40138893 8 2 2 4 6 2 10 5 5 7 0 6 57 77 13.25
25 40139493 3 4 9 10 6 9 5 7 3 2 0 10 68 63 15.25
26 9938403 9 4 3 10 8 7 5 5 3 2 2 10 68 76 15.25
27 40140103 6 4 2 0 0 4 5 2 1 0 0 0 24 78 9.00
28 9939103 3 0 0 1 1 0 5 1 0 8 10 7 36 61 9.00
29 40141773 8 4 0 1 2 1 5 5 1 5 7 7 46 74 11.00
30 40024803 8 4 3 0 1 3 10 7 5 8 0 10 59 52 13.25
31 40025853 0 2 0 4 0 0 3 2 - 0 0 - 11 43 7.00
32 40144443 3 2 3 0 9 2 5 4 8 8 3 9 56 83 13.00
33 40027833 3 4 2 1 0 4 5 0 0 2 4 9 34 82 9.00
Maximum 9 9 10 10 10 9 10 10 10 10 10 10 81 84 18.00
Average 4 4 3 4 4 3 5 4 4 5 3 5 47 69 11.67
Minimum 0 0 0 0 0 0 0 0 0 0 0 0 11 30 7.00
Passed 64%
Failed 36%

1403_1_FluidMechanics_1