shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1402-1403, Second Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 15%
100 100 100 20
1 40004253 4 44 88 10
2 9921733 40 45 79 11.00
3 9923563 38 58 57 12.75
4 9923613 1 40 69 9.00
5 9924253 81 50 82 15.00
6 9924333 18 54 68 11.50
7 9925093 15 32 63 9.00
8 40009003 21 42 70 10.00
9 9926543 10 9 58 7.00
10 40009883 30 53 76 12.00
11 9828343 49 57 59 12.75
12 9945893 5 19 65 7.00
13 40013203 54 81 80 17.75
14 9929333 29 34 63 9.00
15 9930363 47 70 88 15.75
16 40015843 16 57 56 11.50
17 40017353 6 39 60 9.00
18 9934043 34 56 66 12.50
19 40018473 12 34 54 9.00
20 9835213 60 64 76 15.00
21 9936083 32 42 63 10.00
22 40021883 1 26 71 9.00
23 9839043 57 53 65 13.00
24 9938533 22 32 73 9.00
25 40023213 22 52 88 12.00
26 9939863 39 23 61 9.00
27 9940193 38 68 70 14.75
28 9940213 42 84 92 18.00
29 40024933 24 46 83 11
30 9940963 31 50 58 10.25
31 9942083 29 64 44 12.75
32 40027333 10 37 88 9
33 9943033 20 53 78 11.75
Maximum 81 84 92 18.00
Average 28 48 70 11.39
Minimum 1 9 44 7.00
Passed 67%
Failed 33%

1402_2_Hydraulics_1 graph