shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01,02)
1402-1403, Second Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 20%
100 100 100 20
1 40122043 74 68 85 18.00
2 40122753 35 21 83 9.00
3 40123803 27 57 88 14.25
4 40123893 72 62 34 15.00
5 40250443 8 11 30 7.00
6 40009803 0 37 56 9.00
7 40127793 28 37 83 10.50
8 40127833 66 34 89 13.50
9 40127963 71 102 81 23.00
10 40128413 49 54 79 14.00
11 40013633 9 13 76 9.00
12 40130683 13 47 78 11.75
13 40234513 10 26 82 9.00
14 40018003 16 15 74 9.00
15 40138053 58 37 65 12.25
16 40024653 32 40 59 10.25
17 40142533 33 46 77 11.75
18 40026003 22 40 73 10.00
19 40143323 60 68 82 16.75
20 40003503 15 42 63 10.50
21 40004093 16 18 73 9.00
22 40005003 12 4 76 9.00
23 40005133 29 57 74 13.75
24 40006223 7 41 49 10.00
25 9924163 12 40 82 10.75
26 9926543 11 27 51 9.00
27 40012023 6 13 51 7.00
28 40012463 18 39 58 10.00
29 9929563 24 55 70 13.00
30 40018723 12 50 76 12.00
31 9935173 20 49 64 11.75
32 40019603 9 19 64 9.00
33 9938403 29 17 75 9.00
34 9939943 24 30 42 9.00
35 40024693 9 38 93 10.75
36 40025853 8 0 30 7.00
37 9942743 49 72 85 17.50
38 40028043 18 61 75 14.00
Maximum 74 102 93 23.00
Average 27 39 69 11.45
Minimum 0 0 30 7.00
Passed 63%
Failed 37%

1402_2_FluidMechanics_1 graph