shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1402-1403, First Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
50% 50%
25% 75% 15%
100 100 100 20
1 9945833 19 24 66 9
2 9821663 49 46 91 14.00
3 9822053 43 63 85 16
4 9924873 48 34 79 12.25
5 9925183 47 55 42 13.25
6 9827533 28 49 59 12.25
7 9827963 65 44 61 14.5
8 9927583 62 45 68 14.5
9 9736263 8 41 60 10.00
10 9829463 60 55 87 16.00
11 9829753 27 38 77 10.50
12 9945893 15 21 44 9
13 9832583 37 51 77 13
14 9834283 43 50 53 12.75
15 9934543 29 40 53 10.25
16 9837973 31 56 83 14.25
17 9938923 76 54 77 17.25
18 9940113 33 30 70 10
19 9752523 17 21 71 9
20 9942083 9 36 29 9
21 40117153 30 39 70 10.75
22 9943033 22 33 64 9
Maximum 76 63 91 17.25
Average 36 42 67 12.11
Minimum 8 21 29 9.00
Passed 77%
Failed 23%

1402_1_Hydraulics_1 graph