shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01,02)
1402-1403, First Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 20%
100 100 100 20
1 40005133 4 29 66 9.00
2 9922733 29 29 36 9.00
3 9923563 62 41 71 13.25
4 40008373 40 28 38 10.00
5 40009003 17 33 83 10.00
6 9926123 56 42 46 11.75
7 40012023 5 19 78 9.00
8 40012463 11 26 48 9.00
9 40015843 12 41 74 10.50
10 40016543 36 31 53 10.00
11 40020393 5 9 56 7.00
12 9845073 9 2 42 7.00
13 40021883 19 41 68 10.50
14 9937803 0 0 71 5.00
15 9938083 31 16 77 9.00
16 9939943 15 28 41 9.00
17 9940193 37 40 79 11.50
18 9940213 19 72 90 17.50
19 40024933 8 41 83 10.75
20 40028043 10 24 88 9.00
21 40004253 10 42 75 10.75
22 9923613 28 38 75 10.25
23 9924253 27 47 80 12.25
24 9926543 24 16 57 9.00
25 40009883 36 74 74 16.75
26 9944203 22 38 44 9.00
27 40013203 25 76 73 16.50
28 9929333 33 54 83 13.75
29 40013413 5 68 76 14.50
30 9929563 25 28 38 9.00
31 9930363 29 60 66 14.00
32 9930693 30 48 59 11.00
33 9934043 46 64 69 14.75
34 9835213 30 64 70 14.75
35 9936083 61 63 81 16.25
36 9938533 71 49 84 15.50
37 40023213 17 37 80 10.25
38 9939023 5 39 81 10.25
39 9939863 3 62 54 12.75
40 9940963 24 68 86 15.75
41 40027333 36 51 79 12.75
42 9942743 1 31 49 9.00
Maximum 71 76 90 17.50
Average 24 41 67 11.35
Minimum 0 0 36 5.00
Passed 67%
Failed 33%

1402_1_FluidMechanics_1 graph