shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1401-1402, Second Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
50% 50%
25% 75% 15%
100 100 100 20
1 9920533 40 35 59 10.75
2 9822053 28 15 71 6.44
3 9921763 21 20 71 9
4 9923733 59 39 62 13
5 9732303 49 31 40 10.5
6 9924873 27 31 42 9
7 9925183 43 8 16 9
8 9826623 63 44 67 14
9 9827533 24 13 57 5.41
10 9827963 48 21 17 9.00
11 9927583 30 6 49 5.08
12 9927893 32 32 82 10.25
13 9736263 43 13 26 9
14 9829463 51 13 52 9
15 9829743 68 7 49 10.25
16 9829753 26 3 53 4.50
17 9831223 42 23 75 10.25
18 9931433 53 36 62 12.25
19 9832583 38 21 64 9
20 9833423 78 43 51 15
21 9833703 69 24 48 12.25
22 9834283 25 38 28 9
23 9835733 73 57 69 16.5
24 9836223 40 30 68 10.5
25 9935523 13 37 78 10
26 40147193 40 23 30 9
27 9837973 19 34 44 9
28 9838943 74 32 75 14.25
29 9839043 38 8 69 9
30 9839163 55 29 55 11.5
31 9840763 56 24 68 11.5
32 9842513 61 33 42 12
33 9843413 41 31 53 10.25
34 9942763 75 12 51 11.75
Maximum 78 57 82 16.50
Average 45 25 54 10.21
Minimum 13 3 16 4.50
Passed 56%
Failed 44%

1401_2_Hydraulics_1 graph