shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1401-1402, Second Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
40% 60%
20% 80% 20%
100 100 100 20
1 9920233 0 12 29 7
2 9921733 3 0 70 9
3 9924163 0 9 25 2.09
4 9924253 3 23 67 9
5 9924333 7 44 69 13
6 9925093 12 41 79 13
7 40008373 5 24 27 9
8 9926123 28 25 17 5.94
9 9926543 2 8 43 9
10 40009883 7 23 77 9
11 9736263 21 54 49 11.42
12 40044243 0 38 21 10
13 9930363 20 31 33 6.64
14 9930693 4 15 53 4.24
15 40017353 11 47 50 12.75
16 9934043 13 22 66 6.31
17 40018473 5 32 55 10.25
18 9934543 40 17 68 10.75
19 9835213 7 27 31 9
20 9935173 15 10 49 9
21 9835923 3 41 60 11.75
22 9936083 17 23 43 5.83
23 9746893 16 42 55 12.25
24 40023073 0 13 13 7
25 9938923 13 45 69 13.25
26 9939943 0 14 13 7
27 9841733 10 39 42 11
28 9942083 11 35 41 10.25
29 9943033 7 41 53 11.75
Maximum 40 54 79 13.25
Average 10 27 47 9.19
Minimum 0 0 13 2.09
Passed 45%
Failed 55%

1401_2_FluidMechanics_1 graph