shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1401-1402, First Term
No. Student No. Midterm1 Midterm2 Final Exam Extra Final Mark
33 34 33 20 20
1 9920533 8 39 46 47 11
2 9921733 0 12 0 56 9
3 9921763 19 36 22 81 11.25
4 9924333 15 31 24 56 9
5 9732303 28 34 57 79 14
6 9924873 24 73 17 43 12.25
7 9925093 3 22 36 52 9
8 9826623 37 61 56 93 17
9 9827533 22 34 55 16 11
10 9827963 38 64 55 0 13.5
11 9927583 28 63 45 45 13.75
12 9927893 43 34 53 94 15.25
13 9829463 50 53 45 54 15
14 9829743 44 49 44 10 12.5
15 9929333 1 6 22 27 9
16 9931433 25 54 20 64 12.25
17 9833703 21 49 37 47 12
18 9834283 17 40 43 31 10.75
19 9835693 15 24 3 71 9
20 9835733 28 50 57 69 14.75
21 9935173 0 0 0 27 7
22 9835923 5 26 28 63 9
23 9836223 29 45 41 37 12.25
24 9935523 9 22 38 74 10.5
25 9936083 21 18 22 29 9
26 9837973 15 22 40 45 10
27 9938923 17 49 21 14 9
28 9940113 21 24 48 34 10.5
29 9940193 12 15 11 6 9
30 9940963 13 27 Absent 35 Absent
31 9942083 6 42 39 9 9
Maximum 50 73 57 94 17.00
Average 20 36 34 45 11.22
Minimum 0 0 0 0 7.00
Passed 63%
Failed 37%

1401_1_FluidMechanics_2 graph