shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1401-1402, First Term
No. Student No. Midterm1 Midterm2 Final Exam Extra Final Mark
33 34 33 20 20
1 9923733 36 54 60 93 16.75
2 9736263 0 4 42 32 9
3 9829753 14 47 28 66 11.5
4 9831223 33 31 18 37 10
5 9934043 10 21 3 18 9
6 9835233 0 15 40 25 9
7 9746893 17 19 2 77 9
8 9838943 26 38 3 100 11.5
9 40117153 19 36 17 96 11.5
10 9943033 13 21 22 64 9
Maximum 36 54 60 100 16.75
Average 17 29 24 61 10.63
Minimum 0 4 2 18 9.00
Passed 50%
Failed 50%

1401_1_FluidMechanics_1 graph