shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computational Hydraulics (22-12-159-01)
1401-02 , First Term
No. Student No. Homework Final Exam Final Mark
60% 40%
100 100 20
1 40042974 61 59 17.25
2 40029574 60 64 17.75
3 40103414 3 26 11
4 40032804 22 23 11
5 40104574 54 33 15.25
6 40044344 5 29 11
7 40029124 51 61 16.5
8 40042694 63 39 16.5
Maximum 63 64 17.75
Average 40 42 14.53
Minimum 3 23 11.00
Passed 63%
Failed 38%

1401_1_CompHyd_1 graph