shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1388-89 , First Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
100 100 100 100 20
1 8516893 60 93 81 20 14.5
2 8604073 45 73 79 30 12.5
3 8513473 45 49 55 80 10.75
4 8605363 50 23 2 50 5.5
5 8606083 45 52 56 40 10
6 8607063 70 51 79 30 12.75
7 8419263 25 0 Absent Absent Absent
8 8723293 65 82 75 30 13.75
9 8612773 55 52 43 40 10
10 8613203 60 58 80 50 13
11 8613343 55 60 45 40 10
12 8614443 70 68 70 20 13
13 8615303 65 62 41 60 11.5
14 8615563 55 50 45 40 10
15 8616333 60 62 69 50 12.5
16 8617173 42 41 36 30 7.75
17 8617623 57 76 21 50 10.25
18 8520793 65 73 66 40 13.25
19 8515053 50 51 55 60 10.25
20 8619583 70 80 50 50 13
21 8620413 70 45 57 40 10.75
22 8620743 60 52 72 70 12.5
Maximum 70 93 81 80 14.50
Average 56 57 56 44 11.31
Minimum 25 0 2 20 5.50
Passed 90%
Failed 10%

1388_1_FluidMechanics_1 graph