shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Numerical Methods in Water Engineering (22-12-022-01)
1387-88 , Second Term
No. Student No. Projects Final Exam Final Mark
60% 40%
100 100 20
1 8700404 74 36 12
2 8700704 96 68 17
3 8700914 72 82 15.25
4 8700984 83 38 13
5 8704594 50 73 12
6 8701314 61 80 13.75
7 8702434 72 59 13.5
8 8702774 69 76 14.5
9 8602774 68 68 13.75
Maximum 96 82 17.00
Average 72 64 13.86
Minimum 50 36 12.00
Passed 100%
Failed 0%

1387_2_NumericalMethods_1 graph