shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1387-88 , Second Term
No. Student No. Homework Midterm Test Final Exam Final Mark
10% 35% 10% 45%
10% 15% 10% 65%
100 100 100 100 20
1 8605453 54 43 30 42 8.5
2 8605693 62 60 80 89 16.25
3 8606083 27 56 30 15 6.25
4 8606853 18 64 40 46 10
5 8606883 58 53 40 58 11
6 8606933 47 50 70 40 10
7 8607063 20 13 20 31 4.5
8 8607443 50 59 30 20 7.75
9 8607793 20 52 50 34 8.25
10 8608033 28 49 30 43 8.5
11 8608783 17 60 40 48 10
12 8609523 18 54 30 70 11.25
13 8610873 37 26 40 54 10
14 8611493 18 55 30 52 10
15 8612313 28 23 30 32 5.75
16 8612813 25 67 40 56 11
17 8613203 13 20 40 27 4.75
18 8614853 33 66 60 42 10
19 8615723 29 84 60 30 10.25
20 8616283 47 50 40 41 10
21 8617073 30 55 20 36 8.25
22 8520793 7 56 50 40 8.75
23 8618103 18 49 60 48 10
24 8618193 38 38 50 60 10.75
25 8623883 10 47 20 95 14.25
26 8618703 19 56 30 51 10
27 8618833 15 10 40 27 4.25
28 8619083 60 56 50 68 12.25
29 8619283 28 56 20 52 10
30 8515053 16 17 60 35 6
31 8619663 18 27 40 32 6
32 8620233 35 53 30 65 11
33 8620413 23 34 10 26 4.75
34 8522003 32 48 60 48 10
Maximum 62 84 80 95 16.25
Average 29 47 40 46 9.13
Minimum 7 10 10 15 4.25
Passed 59%
Failed 41%

1387_2_FluidMechanics_1 graph