shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-11)
1387-88 , First Term
No. Student No. Midterm Final Exam Total Final Mark
40% 60%
20% 80%
100 100 20 20
1 8701133 88 50 13.04 13.25
2 8703033 91 59 14.36 14.5
3 8707283 74 33 9.88 10
4 8707773 82 29 10.04 10.25
5 8711253 64 9 6.20 6.25
6 8712103 58 66 12.56 12.75
7 8713143 64 76 14.24 14.25
8 8713753 85 43 11.96 12
9 8714233 55 39 9.08 9.25
10 8714593 23 42 6.88 7
11 8714993 51 74 13.88 14
12 8715183 64 39 9.80 10
13 8715253 78 65 14.04 14.25
14 8715883 81 76 15.60 15.75
15 8716903 25 0 2.00 2
16 8717423 77 67 14.20 14.25
17 8721613 91 44 12.56 12.75
18 8717743 96 94 18.96 19
19 8720743 0 4 0.48 0.5
Maximum 96 94 18.96 19.00
Average 66 48 11.04 11.16
Minimum 0 0 0.48 0.50
Passed 74%
Failed 26%

1387_1_Fortran_11 graph