shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-10)
1387-88 , First Term
No. Student No. Midterm Final Exam Total Final Mark
40% 60%
20% 80%
100 100 20 20
1 8701463 63 54 11.52 11.75
2 8703163 51 58 11.04 11.25
3 8705003 71 76 14.80 15
4 8708263 72 72 14.40 14.5
5 8708573 65 92 17.32 17.5
6 8708993 38 56 9.76 10
7 8709603 93 73 16.20 16.25
8 8712413 46 59 10.76 11
9 8712883 85 83 16.76 17
10 8713843 53 79 14.76 15
11 8714053 29 56 10.12 10.25
12 8715483 54 - - -
13 8716893 28 33 6.20 6.25
14 8717033 91 77 16.52 16.75
15 8718743 53 71 12.76 13
16 8720763 64 65 12.92 13
Maximum 93 92 17.32 17.50
Average 60 67 13.06 13.23
Minimum 28 33 6.20 6.25
Passed 93%
Failed 7%

1387_1_Fortran_10 graph