shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-02)
1387-88 , First Term
No. Student No. Homework Midterm Final Exam Total Final Mark
5% 40% 55%
5% 20% 75%
100 100 100 20 20
1 8517463 25 58 54 10.83 11
2 8418613 58 70 64 13.22 12.75
3 8418753 33 58 80 13.77 13.75
4 8418853 18 80 70 14.28 14.5
5 8314733 18 72 54 11.88 11.25
6 8419073 48 80 49 12.27 12.5
7 8428983 40 60 80 14.00 14
8 8419553 34 74 59 12.75 12.75
9 8419623 28 52 46 9.50 9
10 8012923 22 67 88 15.26 15.5
11 8420133 30 45 39 8.19 8.25
12 8420243 68 93 50 13.62 13.75
13 8420263 54 82 61 13.81 14
14 8212723 3 62 31 8.40 8.5
15 8519503 75 95 84 17.59 17.75
16 8519593 76 71 42 11.06 11.25
17 8111993 15 56 66 11.89 12
18 8421173 38 58 70 12.72 12.5
19 8421233 40 65 49 10.99 11
20 8519813 68 83 67 14.69 14.75
21 8421623 73 80 63 14.06 14.25
22 8421733 32 68 48 11.04 11.25
23 8421783 38 60 68 12.66 12.25
24 8421803 25 66 39 9.82 10
25 8422073 20 55 53 10.43 10.25
26 8315163 13 58 52 10.49 10.25
27 8422583 54 80 72 14.86 15
28 8427873 28 46 41 8.47 8.5
29 8422773 38 93 59 14.31 14.5
30 8422803 25 40 37 7.52 7.75
31 8423623 38 67 56 11.90 11.5
32 8423983 25 75 39 10.54 10.75
Maximum 76 95 88 17.59 17.75
Average 38 68 57 12.09 12.09
Minimum 3 40 31 7.52 7.75
Passed 84%
Failed 16%

1387_1_Hydraulics_2 graph