shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1387-88 , First Term
No. Student No. Homework Midterm Final Exam Total Final Mark
5% 40% 55%
5% 20% 75%
100 100 100 20 20
1 8417733 68 65 77 14.35 14
2 8212693 11 56 51 10.20 10.25
3 8516993 27 41 78 13.61 13.75
4 8428683 41 78 78 15.23 15
5 8418973 30 64 38 9.60 9.75
6 8518053 25 60 46 10.11 10
7 8419793 32 62 65 12.43 12.5
8 8420293 35 77 56 12.67 12.75
9 8519733 46 78 62 13.52 13.75
10 8421343 30 67 36 9.62 9.75
11 8519903 41 73 63 13.18 12.75
12 8520103 37 80 55 12.82 13
13 8520253 43 66 69 13.30 13.5
14 8212753 17 43 47 8.78 9
15 8423613 19 66 71 13.28 13.5
16 8423783 25 39 49 8.76 9
Maximum 68 80 78 15.23 15.00
Average 33 63 59 11.97 12.02
Minimum 11 39 36 8.76 9.00
Passed 75%
Failed 25%

1387_1_Hydraulics_1 graph