shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-12)
1386-87 , Second Term
No. Student No. Midterm Final Exam Total Final Mark
40% 60%
20% 80%
100 100 20 20
1 8517333 16 Absent Absent Absent
2 8517443 57 44 9.84 11
3 8517743 27 5 2.76 3.25
4 8419263 0 Absent Absent Absent
5 8518153 5 Absent Absent Absent
6 8419503 84 48 12.48 13.75
7 8420873 70 37 10.04 11.25
8 8420893 49 42 8.96 10
9 8421033 60 35 9.00 10
10 8421053 60 17 6.84 7.75
11 8614443 58 46 10.16 11.25
12 8421453 83 66 14.56 16.25
13 8614853 64 40 9.92 11
14 8431013 78 74 15.12 16.75
15 8525553 0 Absent Absent Absent
16 8617563 67 39 10.04 11
17 8617623 50 44 9.28 10.25
18 8520793 56 13 6.04 6.75
19 8623883 22 42 6.80 7.5
20 8521123 52 51 10.28 11.5
21 8422943 62 48 10.72 12
22 8515053 15 Absent Absent Absent
23 8521623 54 55 10.92 12.25
24 8423983 80 69 14.68 16.25
Maximum 84 74 15.12 16.75
Average 49 43 9.92 11.04
Minimum 0 5 2.76 3.25
Passed 79%
Failed 21%

1386_2_Fortran_12 graph