shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-22-174-01)
1386-87 , Second Term
No. Student No. Homework Midterm Final Exam Project Final Mark
5% 35% 50% 10%
5% 20% 65% 10%
100 100 100 100 20
1 8527943 71 40 68 75 12.75
2 8418343 32 50 41 100 10
3 8428683 51 65 32 70 9.75
4 8419453 47 80 75 65 15
5 8012923 17 45 38 90 8.25
6 8419883 16 60 52 60 11
7 8420493 38 80 59 70 13.25
8 8420653 70 50 48 90 10.75
9 8315193 17 35 26 - 4.75
10 8421623 37 55 27 100 9
11 8421753 39 70 27 95 10
12 8422073 41 52 32 - 7.25
13 8423133 37 65 56 75 12.25
14 8423623 36 15 27 90 6
Maximum 71 80 75 100 15.00
Average 39 54 43 82 10.00
Minimum 16 15 26 60 4.75
Passed 57%
Failed 43%

1386_2_Hydraulics_2 graph