shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-22-174-01)
1386-87 , Second Term
No. Student No. Homework Midterm Final Exam Project Final Mark
5% 35% 50% 10%
5% 20% 65% 10%
100 100 100 100 20
1 8417733 51 65 32 35 8.75
2 8418303 52 85 57 70 13.75
3 8418433 59 50 41 100 10
4 8418613 50 45 42 80 9.5
5 8418753 53 30 39 60 7.75
6 8314733 30 50 36 30 7.75
7 8419073 40 40 30 - 6.25
8 8419553 41 42 Absent - Absent
9 8208733 43 60 47 65 10.75
10 8420293 54 60 31 35 8.75
11 8420703 59 35 57 80 10.5
12 8420733 79 75 56 15 11.25
13 8420973 39 95 41 65 12.25
14 8421153 36 75 42 60 11.25
15 8421223 64 60 38 64 10
16 8421233 33 60 27 45 8.25
17 8421733 63 60 18 80 8.25
18 8421783 37 50 39 85 9.25
19 8421803 57 47 37 40 8.5
20 8421813 81 88 71 100 16.25
21 8212873 40 65 33 85 10
22 8422133 32 65 54 - 10.25
23 8423073 72 85 79 35 15.5
24 8423893 52 50 44 100 10.5
Maximum 81 95 79 100 16.25
Average 51 60 43 63 10.23
Minimum 30 30 18 15 6.25
Passed 57%
Failed 43%

1386_2_Hydraulics_1 graph