shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-10)
1386-87 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8516953 88 61 63 12.25
2 8604183 86 80 53 13
3 8605693 97 69 66 13.75
4 8605783 91 86 68 14.75
5 8606853 88 67 37 10.25
6 8606883 91 44 33 8
7 8606933 95 88 53 13.5
8 8607443 92 49 66 12.5
9 8608033 88 54 41 9.75
10 8609523 93 57 49 11
11 8610133 0 0 Absent Absent
12 8610733 66 95 75 16.5
13 8610873 59 73 41 10.25
14 8611493 85 63 28 8.75
15 8612803 0 0 Absent Absent
16 8613203 97 75 49 12.25
17 8519593 93 85 57 13.5
18 8613573 85 74 48 12
19 8520103 94 61 59 12.5
20 8615233 88 50 42 9.5
21 8615933 90 69 27 9
22 8617073 93 65 85 15.75
23 8618703 91 76 56 13
24 8618833 27 50 42 9
25 8423073 77 73 45 11.5
26 8619663 70 40 41 8.5
27 8521643 80 65 42 10.5
Maximum 97 95 85 16.50
Average 78 62 51 11.65
Minimum 0 0 27 8.00
Passed 72%
Failed 28%

1386_1_Fortran_10 graph