shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-09)
1386-87 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8604073 94 87 28 10.5
2 8606673 4 52 17 5.75
3 8607063 45 57 38 9
4 8212743 49 61 52 11
5 8614853 56 60 40 9.75
6 8615723 89 79 69 14.75
7 8615923 32 34 Absent Absent
8 8618193 4 85 32 10
9 8619283 32 82 49 12
10 8619343 87 59 23 8
11 8619583 98 90 71 16
12 8620413 64 78 61 13.5
13 8620743 93 79 73 15.25
Maximum 98 90 73 16.00
Average 57 69 46 11.29
Minimum 4 34 17 5.75
Passed 67%
Failed 33%

1386_1_Fortran_09 graph