shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-08)
1386-87 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8417863 30 86 49 12.25
2 8527943 91 75 68 14.5
3 8517443 80 41 28 7.25
4 8428683 87 60 45 10.5
5 8418753 57 63 64 12.75
6 8418973 62 68 43 10.75
7 8600553 80 46 47 9.25
8 8429513 38 86 53 12.75
9 8419503 97 77 26 9.5
10 8419883 88 87 78 16.5
11 8420293 56 63 45 10.25
12 8421033 83 57 27 7.25
13 8421153 46 54 42 9.5
14 8421173 83 85 40 11.75
15 8421223 56 67 53 11.75
16 8421733 85 65 59 12.5
17 8422073 92 68 54 12
18 8521623 57 41 48 9.25
19 8423983 87 54 41 9.75
20 8522003 88 84 73 14.5
Maximum 97 87 78 16.50
Average 72 66 49 11.23
Minimum 30 41 26 7.25
Passed 65%
Failed 35%

1386_1_Fortran_08 graph