shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-22-174-01)
1386-87 , First Term
No. Student No. Homework Midterm Final Exam Project Final Mark
5% 35% 50% 10%
5% 20% 65% 10%
100 100 100 100 20
1 8314673 30 27 55 84 10
2 8318703 60 66 62 84 13.25
3 8418213 56 83 62 0 12.25
4 8418273 75 66 67 85 14
5 8314703 74 90 77 90 16.5
6 8314713 52 53 73 92 13.25
7 8422423 89 71 44 82 12
8 8422543 69 48 79 92 14.75
9 8422953 85 60 76 92 14.5
10 8429933 84 48 66 85 12.5
11 8423603 60 68 47 0 10
Maximum 89 90 79 92 16.50
Average 67 62 64 71 13.00
Minimum 30 27 44 0 10.00
Passed 100%
Failed 0%

1386_1_Hydraulics_1 graph