shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-10)
1385-86 , Second Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8516893 30 83 31 10
2 8527943 82 55 22 7.5
3 8418753 56 57 42 9
4 8315073 98 63 50 11.25
5 8418843 94 92 Absent -
6 8418853 90 73 38 10.75
7 8418973 78 86 19 9
8 8419073 67 80 32 10.25
9 8429513 58 50 23 6.5
10 8428983 82 83 42 11.75
11 8419453 88 63 47 11
12 8419623 88 97 25 10.75
13 8420243 83 72 45 11.5
14 8420263 79 88 39 11.75
15 8420293 82 66 13 7.25
16 8212743 8 60 24 6.75
17 8322173 68 59 54 11.5
18 8420893 70 70 10 6.75
19 8421153 27 80 0 5.5
20 8421233 78 72 54 12.5
21 8421733 82 56 33 8.75
22 8421753 81 77 82 16.25
23 8421803 91 60 63 12.75
24 8431013 71 47 Absent -
25 8422073 85 48 37 8.75
26 8422133 49 88 45 12.25
27 8422583 83 91 45 12.75
28 8427873 92 94 30 11.25
29 8422943 0 48 Cheat 0.25
30 8423073 82 32 44 8.25
31 8429933 76 69 43 10.75
Maximum 98 97 82 16.25
Average 71 70 37 9.77
Minimum 0 32 0 0.25
Passed 59%
Failed 41%

1385_2_Fortran_10 graph