shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1385-86 , Second Term
No. Student No. Homework Quiz Midterm Test Final Exam Final Mark
5% 5% 40% 5% 45%
5% 5% 20% 5% 65%
100 100 100 100 100 20
1 8314733 38 16 46 -3 40 8.25
2 8208733 72 32 44 10 16 6.5
3 8112493 11 14 41 3 20 6
4 8212723 73 26 41 20 37 9.25
5 8315193 22 14 69 -3 68 13.25
6 8421233 33 36 56 20 32 9.75
7 8212443 20 49 47 10 46 10
8 8212873 13 10 39 7 51 9
9 8315163 31 24 36 37 46 8.75
10 8503384 29 43 66 -7 35 10.75
11 8422583 84 29 52 13 64 13.25
12 8422953 79 51 85 17 61 16
13 8423603 84 26 58 23 63 13.25
Maximum 84 51 85 37 68 16.00
Average 45 28 52 11 45 10.31
Minimum 11 10 36 -7 16 6.00
Passed 46%
Failed 54%

1385_2_FluidMechanics_2 graph