shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1385-86 , Second Term
No. Student No. Homework Quiz Midterm Test Final Exam Final Mark
5% 5% 40% 5% 45%
5% 5% 20% 5% 65%
100 100 100 100 100 20
1 8417733 47 18 55 47 48 11.25
2 8418213 39 13 73 13 46 12.5
3 8418273 50 33 67 50 29 11
4 8418303 79 33 86 17 42 14
5 8418343 52 10 41 17 38 8.75
6 8418433 33 28 67 27 35 11
7 8314703 40 85 70 70 42 12.75
8 8315113 14 0 37 -10 26 6
9 8419793 70 3 42 37 31 8.5
10 8420493 10 3 38 17 32 6.75
11 8420703 50 13 65 40 54 12.75
12 8420733 28 23 35 10 50 10
13 8322173 32 5 20 Absent Absent Absent
14 8420973 47 38 82 47 44 14
15 8111993 16 8 52 37 19 7.5
16 8421153 10 3 40 23 32 7.25
17 8421223 23 20 62 33 40 11
18 8421623 44 45 64 30 27 10.25
19 8421783 46 3 56 30 41 10.5
20 8421803 26 13 39 7 29 7
21 8422133 20 20 50 17 9 6.5
22 8422423 72 43 72 10 50 13.5
23 8422543 29 15 72 10 42 11.75
24 8422773 39 8 45 17 47 10
25 8422803 15 13 24 47 34 5.75
26 8423073 37 25 45 47 68 13.75
27 8423133 50 18 45 23 25 7.75
28 8429933 65 23 41 17 50 10.5
29 8423893 50 3 51 40 31 8
Maximum 79 85 86 70 68 14.00
Average 39 19 53 28 38 10.01
Minimum 10 0 20 -10 9 5.75
Passed 61%
Failed 39%

1385_2_FluidMechanics_1 graph