shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-11)
1385-86 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8418213 83 62 58 12.25
2 8418343 100 75 49 12.25
3 8315073 51 27 6 3.25
4 8419553 94 52 72 13.25
5 8419623 89 58 35 9.25
6 8420263 83 44 40 8.75
7 8420493 41 60 49 10
8 8420733 80 71 67 14
9 8322173 0 40 16 4.25
10 8420873 4 25 11 2.25
11 8420973 94 74 82 16
12 8421233 31 45 22 6
13 8421453 0 37 6 3
14 8421623 96 43 52 10.25
15 8421753 7 57 12 5.75
16 8421783 88 50 53 10.75
17 8421803 52 33 33 7
18 8422043 83 70 61 13
19 8422583 49 38 32 7
20 8423073 5 10 25 4
21 8423783 50 65 40 10
22 8423893 95 100 61 15.5
Maximum 100 100 82 16.00
Average 58 52 40 8.99
Minimum 0 10 6 2.25
Passed 50%
Failed 50%

1385_1_Fortran_11 graph