shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-10)
1385-86 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8417733 93 100 100 20
2 8418273 57 51 48 10
3 8418303 95 84 64 14.75
4 8428683 57 38 37 7.75
5 8418753 76 20 24 5
6 8418973 86 57 32 8.75
7 8419073 51 43 36 8
8 8428983 54 5 24 3.75
9 8419453 7 53 25 7
10 8419793 83 67 55 12.25
11 8420133 93 60 45 10.75
12 8420653 90 72 44 11
13 8420703 96 95 73 16.5
14 8420893 50 30 10 4
15 8421053 7 20 3 2
16 8421153 0 20 16 3.5
17 8421343 62 92 73 16
18 8421813 87 59 46 10.75
19 8422543 29 72 43 10.5
20 8422773 86 55 53 11.25
21 8422803 25 77 37 10.25
22 8422883 89 79 50 12.5
23 8423133 88 75 66 14
24 8423613 6 90 31 10
Maximum 96 100 100 20.00
Average 61 59 43 10.01
Minimum 0 5 3 2.00
Passed 63%
Failed 38%

1385_1_Fortran_10 graph