shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-09)
1385-86 , First Term
No. Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8516953 23 60 38 9
2 8517173 4 50 46 10
3 8517463 37 80 71 14.5
4 8518053 49 50 53 10.25
5 8518653 60 81 68 14.5
6 8518723 66 30 25 6
7 8519503 83 83 54 13
8 8519593 28 57 38 8.75
9 8519733 43 80 52 12.5
10 8519813 94 52 72 13.25
11 8519903 53 84 67 14.5
12 8522003 90 25 38 7.25
Maximum 94 84 72 14.50
Average 52 61 52 11.13
Minimum 4 25 25 6.00
Passed 67%
Failed 33%

1385_1_Fortran_11 graph