shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1385-86 , First Term
No. Student No. Homework Quiz Midterm Test Final Exam Final Mark
5% 5% 30% 10% 50%
5% 5% 15% 10% 65%
100 100 100 100 100 20
1 8314683 98 77 75 30 61 13
2 8314673 90 27 43 37 67 11.25
3 8318703 92 33 40 37 64 11
4 8315083 90 37 59 50 66 12.5
5 8314713 92 35 42 13 54 10
6 8314733 98 10 31 43 38 7.75
7 8315103 94 33 69 20 41 10
8 8315133 88 43 72 27 59 12.25
9 8208733 98 38 52 40 24 7.75
10 8012923 72 22 55 33 57 10.75
11 8212793 72 15 64 77 60 12.25
12 8112493 60 18 69 17 28 8
13 8315173 92 45 47 40 50 10
14 8315193 68 25 44 33 31 7.5
15 8315123 92 45 80 30 48 11.75
16 8212393 100 13 70 0 70 12.5
17 8212443 80 0 69 -3 29 8
18 8212873 80 36 47 27 24 7
19 8315163 80 18 12 -10 42 6.75
20 8315203 94 25 72 60 59 12.75
21 8314823 98 23 55 33 46 10
22 8315213 98 28 89 20 78 15
23 8314843 88 30 69 13 73 13
24 8112093 0 0 2 20 2 0.75
25 8314893 94 20 84 43 56 12.75
26 8315223 98 12 86 23 65 13.25
27 8400053 80 22 65 27 62 11.75
28 8212693 94 28 67 0 61 11.5
Maximum 100 77 89 77 78 15.00
Average 85 27 58 28 51 10.38
Minimum 0 0 2 -10 2 0.75
Passed 71%
Failed 29%

1385_1_FluidMechanics_1 graph