shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulic Structures (22-12-186-01)
1383-84 , First Term
No Student No. Homework Project Final Exam Final Mark
35% 25% 40%
100 100 100 20
1 79442501 65 50 76 12.8
2 80442100 66 80 70 14.3
3 79442502 68 60 77 13.7
4 80442502 71 80 83 15.4
5 79442101 48 50 49 10.0
6 80442508 81 70 84 15.8
7 80442110 74 80 96 16.5
8 79442508 53 60 71 12.1
9 79442113 60 50 73 12.2
10 79442801 81 90 92 17.4
11 79442114 42 60 66 10.9
12 80442116 62 65 68 12.9
13 78442114 31 60 47 10.0
14 79442520 43 60 57 10.5
15 79442522 75 60 74 14.0
16 79442528 68 60 69 13.2
17 80442128 76 70 77 14.9
18 80442130 69 70 74 14.1
Maximum 81 90 96 17.38
Average 63 65 72 13.37
Minimum 31 50 47 10.00
Passed 100%
Failed 0%

1383_1_HydraulicStructures_1 graph