shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulic Structures (22-12-186-01)
1383-84 , Second Term
No Student No. Homework Project Final Exarm Final Mark
35% 25% 40%
100 100 100 20
1 8012543 76 70 46 12.5
2 8012763 80 85 33 12.5
3 8200063 92 68 78 16
4 8012883 63 80 15 10
5 7912523 - 55 29 5
6 8100153 62 85 42 12
7 7811563 33 40 27 6.5
8 8013023 66 95 45 13
9 7912313 12 - 14 2
10 7912373 74 75 84 15.5
11 7912713 57 85 38 11.25
12 8013063 55 75 24 10
13 7912323 43 70 35 10
14 8012523 84 80 65 15
15 8012983 74 95 40 13.25
16 8013113 97 80 53 15
17 8013013 77 95 36 13
18 8013123 68 80 35 11.5
19 8013143 77 85 53 13.75
20 8111893 65 70 27 10.25
21 8013153 74 100 37 13.25
22 8111933 67 70 20 10
Maximum 97 100 84 16.00
Average 66 78 40 11.42
Minimum 12 40 14 2.00
Passed 86%
Failed 14%

1383_2_HydraulicStructures_1 graph