shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1384-85 , First Term
No Student No. Homework Project Midterm Final Exam Final Mark
20% 10% 25% 45%
100 100 100 100 20
1 8112503 59 90 73 24 10
2 8111803 68 85 78 49 12.75
3 8212713 36 70 85 41 10.75
4 8212293 68 75 98 59 14.5
5 8212923 40 90 64 28 10
6 8217123 51 75 55 19 8
7 8111863 28 10 88 29 8.5
8 8212343 74 83 95 50 14
9 8212313 38 75 81 25 10
10 8212933 40 70 67 27 10
11 8112293 50 65 81 27 10
12 8212353 73 70 63 43 11.5
13 8212453 83 75 89 61 15
14 8212363 56 0 100 35 10.5
15 8111973 27 80 88 33 10.25
16 8212833 31 75 91 51 12
17 8212843 66 75 90 60 14.25
18 8212853 28 100 100 23 10.25
19 8315053 17 72 87 46 10.75
20 8212483 56 37 91 50 12.25
21 8112363 84 80 57 14 10
22 8112433 62 80 65 48 11.75
23 8212433 79 90 97 70 16.25
24 8212783 71 85 63 34 10.75
25 8013103 13 0 62 7 4.25
26 8212503 60 80 95 35 12
27 8112463 32 62 45 17 6.5
28 8212523 48 70 97 31 11
29 8012563 11 85 78 34 10
30 8212533 62 75 81 41 11.75
Maximum 84 100 100 70 16.25
Average 50 69 80 37 10.98
Minimum 11 0 45 7 4.25
Passed 87%
Failed 13%

1384_1_Hydraulics_1 graph