shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (22-24-187-02)
1384-85 , Second Term
No Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8418343 81 10 35 7
2 8418433 84 47 42 10
3 8428683 19 0 10 1.5
4 8419793 74 23 22 5.5
5 8419883 5 23 4 2.5
6 8212363 75 61 91 18
7 8420493 14 53 34 8.5
8 8420653 70 34 15 5.25
9 8322173 46 10 - -
10 8421343 78 5 15 3.25
11 8421733 60 5 10 2.5
12 8421753 21 10 25 4.25
13 8421813 65 35 24 6.5
14 8422043 80 39 30 7.75
15 8422133 5 0 - -
16 8422423 91 75 59 14.25
17 8422883 76 10 28 5.25
18 8422953 69 25 73 13.75
19 8423133 84 42 15 6
20 8423603 56 52 81 16
21 8423613 85 25 15 4.75
22 8423623 91 57 68 14
23 8400053 46 25 52 10
Maximum 91 75 91 18.00
Average 60 29 36 7.93
Minimum 5 0 4 1.50
Passed 33%
Failed 67%

1384_2_Fortran_2 graph