shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computer Programming (2422893)
1384-85 , Second Term
No Student No. Homework Midterm Final Exam Final Mark
5% 35% 60%
5% 20% 75%
100 100 100 20
1 8124037 0 0 0 0
2 8124037 59 40 25 6.5
3 8124053 0 5 5 1
4 8124803 39 0 - -
5 8133059 55 49 15 6
6 8224054 66 39 78 14
7 8312903 72 54 45 10
8 8324013 67 5 0 1.25
9 8324024 72 30 5 3.5
10 8324032 43 55 30 8
11 8324034 41 35 40 7.75
12 8327086 81 64 44 10.75
13 8424002 90 45 54 10.75
14 8424003 85 45 30 7.75
15 8424004 60 39 45 8.75
16 8424009 62 18 66 11.25
17 8424011 76 0 30 5.5
18 8424013 90 91 97 19
19 8424016 83 15 61 10.75
20 8424020 83 91 88 18
21 8424021 75 48 67 12.25
22 8424023 82 32 10 4.5
23 8424026 67 37 50 10
24 8424039 89 70 44 11.25
25 8424041 94 68 96 17.25
26 8424042 85 45 40 9
27 8424043 85 15 72 12.25
28 8424044 77 5 40 7
29 8424048 75 23 33 6.5
30 8424053 69 85 92 17.75
31 8424054 37 5 63 10.25
32 8424055 69 30 20 5.25
33 8424056 71 28 53 10
34 8424057 67 54 0 4.5
35 8424062 83 34 82 14.5
Maximum 94 91 97 19.00
Average 67 37 45 9.20
Minimum 0 0 0 0.00
Passed 50%
Failed 50%

1384_2_Fortran_1 graph